Complaint Trends
These are the latest trends observed from complaints received through econsumer.gov. The following data was released in February 2012 from the Federal Trade Commission. The data is based on information collected between January - December 2011.
Charts & Graphs by Topic
Click a topic to view charts and graphs of the data:
Top-10 Lists of Consumer and Company Locations
| Top Consumer Locations |
Complaints |
|---|---|
| UNITED STATES | 13,870 |
| AUSTRALIA | 1,024 |
| FRANCE | 771 |
| UNITED KINGDOM | 706 |
| CANADA | 691 |
| INDIA | 194 |
| GERMANY | 158 |
| RUSSIAN FEDERATION | 116 |
| MEXICO | 111 |
| SWEDEN | 88 |
| Top Company Locations |
Complaints |
|---|---|
| UNITED STATES | 3,807 |
| CHINA | 2,894 |
| UNITED KINGDOM | 1,832 |
| INDIA | 386 |
| CANADA | 320 |
| AUSTRALIA | 231 |
| GERMANY | 225 |
| NIGERIA | 200 |
| MEXICO | 182 |
| FRANCE | 142 |



