Complaint Trends
These are the latest trends observed from complaints received through econsumer.gov. The following data was released in September 2009 from the Federal Trade Commission. The data is based on information collected between January 1 - June 30, 2009.
Charts & Graphs by Topic
Click a topic to view charts and graphs of the data:
Top-10 Lists of Consumer and Company Locations
| Top Consumer Locations |
Complaints |
|---|---|
| UNITED STATES | 3,867 |
| AUSTRALIA | 319 |
| CANADA | 241 |
| UNITED KINGDOM | 213 |
| FRANCE | 143 |
| INDIA | 62 |
| IRELAND | 34 |
| GERMANY | 33 |
| BELGIUM | 31 |
| NEW ZEALAND | 28 |
| SPAIN | 28 |
| Top Company Locations |
Complaints |
|---|---|
| UNITED STATES | 1,327 |
| UNITED KINGDOM | 594 |
| CHINA | 574 |
| CANADA | 241 |
| NIGERIA | 161 |
| AUSTRALIA | 113 |
| HONG KONG | 108 |
| GERMANY | 86 |
| SPAIN | 72 |
| MEXICO | 63 |


